Statistics - overall portfolio
Coal and Oil
| Site | Location | Electrical output (MW) | Fuel type |
| Ratcliffe-on-Soar | Nottinghamshire | 2000 | Coal |
| Kingsnorth | Kent | 2000 | Coal or Oil |
| Grain | Kent | 1380 | Oil |
| Ironbridge | Shropshire | 1000 | Coal |
Gas
| Site | Location | Electrical output (MW) |
| Connah's Quay | Flintshire | 1420 |
| Enfield | Middlesex | 400 |
| Cottam Development Centre | Nottinghamshire | 400 |
| Killingholme | Lincolnshire | 900 |
| Taylor's Lane | London | 130 |
Offshore wind
| Site | Location | Electrical output (MW) |
| Scroby Sands | Norfolk | 60 |
| Blyth | Northumberland | 4 |
| Robin Rigg | Solway Firth | 180 |
Onshore wind
| Site | Location | Electrical output (MW*) |
| Askam | Cumbria | 4.62 |
| Bowbeat | Scottish Borders | 31.2 |
| Butterwick Moor | County Durham | 18.8 |
| Deucheran Hill | Kintyre | 15.8 |
| Great Eppleton | Sunderland | 8.2 |
| Haswell Moor | County Durham | 10.3 |
| Holmside, Harehill and High Volts | County Durham | 18 |
| Lowca | Cumbria | 4.62 |
| Out Newton | East Yorkshire | 9.1 |
| Ovenden Moor | West Yorkshire | 4.6 |
| Rhyd-y-Groes | Anglesey | 3.6 |
| Rosehall | Sutherland | 24.7 |
| Royd Moor | South Yorkshire | 3.25 |
| Siddick and Oldside | Cumbria | 9.6 |
| Stags Holt | Cambridgeshire | 20 |
| Tween Bridge | Doncaster | 44 |
Gas CHP
| Site | Location | Electrical output (MW) | Heat output (MW) |
| Bradford | West Yorkshire | 4.5 | 28 |
| Castleford | West Yorkshire | 56 | |
| Citigen | London | 31 | 25 |
| Kemsley 1 | Kent | 80 | 200 |
| Leeds | West Yorkshire | 4.5 | 16 |
| Nottingham | Nottinghamshire | 4.9 | 16 |
| Port of Liverpool | Merseyside | 30 | 55 |
| Sandbach | Cheshire | 50 | |
| Stoke | Staffordshire | 56 | 40 |
| Thornhill | West Yorkshire | 50 | |
| Winnington | Cheshire | 130 | 400 |
| Workington | Cumbria | 49 | 82 |
Other fuels
| Site | Location | Electrical output (MW) | Heat output (MW) | Fuel type |
| Kemsley 2 | Kent | 24 | Paper waste | |
| Steven's Croft | Lockerbie, Scotland | 44 | Biomass | |
