GRI Index
Sub-navigation (1 of 2)
Sub-navigation (2 of 2)
Ecological indicators
The GRI has established 30 environmental as well as one additional Sector Supplement Indicator. These range from the materials used to greenhouse gas emissions. As the table below shows, E.ON UK's CR reporting covers most of these indicators.
=Fully reported
=Partially reported
=Not reported
| Content | Reference | Status |
| Disclosure on management approach | Reducing our environmental impact | ![]() |
| EN1 Volume of materials used | Reducing our environmental impact | ![]() |
| EN2 Recycled materials | Reducing our environmental impact | ![]() |
| EN3 Direct primary energy consumption | Working towards low carbon future | ![]() |
| EN4 Indirect primary energy consumption | Reducing our environmental impact | ![]() |
| EN5 Energy conservation (Add) | Working towards low carbon energy | ![]() |
| EN6 Initiatives for energy-efficiency and renewable energy (Add) | Working towards low carbon energy Helping customers with their energy needs |
![]() |
| EN7 Initiatives for reducing indirect energy consumption (Add) | Helping customers with their energy needs | ![]() |
| EN8 Total water withdrawal | Reducing our environmental impact | ![]() |
| EN9 Effect of water withdrawal (Add) | Reducing our environmental impact | ![]() |
| EN10 Water recycled and reused (Add) | Reducing our environmental impact | ![]() |
| EN11 Land assets in or adjacent to protected areas | ![]() | |
| EU14 Biodiversity of replacement habitats compared to the biodiversity of the areas that are being replaced | ![]() | |
| EN12 Impacts on biodiversity | Reducing our environmental impact | ![]() |
| EN13 Habitats protected or restored (Add) | ![]() | |
| EN14 Strategies for biodiversity (Add) | Reducing our environmental impact | ![]() |
| EN15 Endangered species (Add) | ![]() | |
| EN16 Greenhouse gas emissions | Working towards low carbon energy Reducing our environmental impact |
![]() |
| EN17 Other greenhouse gas emissions | Reducing our environmental impact | ![]() |
| EN18 Initiatives to reduce greenhouse gas emissions (Add) | Working towards low carbon energy Reducing our environmental impact |
![]() |
| EN19 Emissions of ozone-depleting substances | ![]() | |
| EN20 NOx, SOx, and other air emissions | Reducing our environmental impact | ![]() |
| EN21 Water discharge | Reducing our environmental impact | ![]() |
| EN22 Waste by type and disposal method | Reducing our environmental impact | ![]() |
| EN23 Significant spills | Reducing our environmental impact | ![]() |
| EN24 Waste deemed hazardous under the terms of the Basel Convention (Add) | Reducing our environmental impact | ![]() |
| EN25 Impacts of discharges and runoff on biodiversity (Add) | ![]() | |
| EN26 Initiatives to mitigate environmental impacts | Working towards low carbon energy Reducing our environmental impact |
![]() |
| EN27 Packaging materials | ![]() | |
| EN28 Sanctions for noncompliance with environmental regulations | Reducing our environmental impact | ![]() |
| EN29 Environmental impacts of transport (Add) | Reducing our environmental impact | ![]() |
| EN30 Environmental protection expenditures (Add) | Working towards low carbon energy Reducing our environmental impact |
![]() |
