GRI Index
Sub-navigation (1 of 2)
Sub-navigation (2 of 2)
Social indicators
Social performance is in some cases difficult to measure. Indicators provided by GRI measure labour practices, contributions to society, human rights and product responsibility. E.ON UK covers almost all the key performance indicators which are relevant or applicable.
=Fully reported
=Paritally reported
=Not reported
| Content | Reference | Status |
| Social Performance Indicators: Labor Practices and Decent Work |
||
| Disclosure on management approach (including DMA EU15) | Our People | ![]() |
| LA1 Workforce by employment type and region | About E.ON UK Our People |
![]() |
| EU16 Total subcontracted workforce | ![]() | |
| EU17 Percentage of contractors and subcontractors that have undergone relevant health and safety training | Our People | ![]() |
| LA2 Employee turnover | Our People | ![]() |
| LA3 Benefits to full-time employees (Add) | Our People | ![]() |
| LA4 Employees with collective bargaining agreements | Our People | ![]() |
| LA5 Minimum notice period(s) regarding operational changes |
![]() | |
| LA6 Workforce represented in joint health and safety committees (Add) | Our People | ![]() |
| LA7 Occupational diseases, lost days, and number of fatalities | Our People | ![]() |
| LA8 Training on serious diseases | Our People | ![]() |
| LA9 Trade union agreements on health and safety (Add) | ![]() | |
| LA10 Training per employee | Our People | ![]() |
| LA11 Programs for lifelong learning (Add) | Our People | ![]() |
| LA12 Regular performance and career development reviews (Add) | Our People | ![]() |
| LA13 Composition of governance bodies | ![]() | |
| LA14 Gender pay disparity | ![]() | |
| Social Performance Indicators: Human Rights |
||
| Disclosure on management approach | Being trusted | ![]() |
| HR1 Investment agreements | ![]() | |
| HR2 Supplier screening on human rights | Being trusted | ![]() |
| HR3 Training on human rights (Add) | ![]() | |
| HR4 Incidents of discrimination | ![]() | |
| HR5 Freedom of association and collective bargaining | Our people | ![]() |
| HR6 Child labor | Group Corporate Responsibility Report available at http://www.eon.com/ | ![]() |
| HR7 Forced labor | Group Corporate Responsibility Report available at http://www.eon.com/ | ![]() |
| HR8 Training for security personnel (Add) | ![]() | |
| HR9 Violations of rights of indigenous people (Add) | n/a | |
| Social Performance Indicators: Society |
||
| Disclosure on management approach (including DMA EU18, 19 und 20) | Being trusted Helping customers with their energy needs |
![]() |
| SO1 Impacts on communities | Being trusted | ![]() |
| EU21 Number of people displaced (by new or expansion projects related to generation facilities and transmission lines) | n/a | |
| SO2 Corruption risks | Group Corporate Responsibility Report available at http://www.eon.com/ | ![]() |
| SO3 Anti-corruption training | Group Corporate Responsibility Report available at http://www.eon.com/ | ![]() |
| SO4 Actions taken in response to incidents of corruption. | Group Corporate Responsibility Report available at http://www.eon.com/ | ![]() |
| SO5 Lobbying | ![]() | |
| SO6 Donations to political parties and politicians (Add) | ![]() | |
| SO7 Legal actions for anticompetitive behavior (Add) | Group Corporate Responsibility Report available at http://www.eon.com/ | ![]() |
| SO8 Sanctions for noncompliance with laws and regulations | Regulations and compliance | ![]() |
| Social Performance Indicators: Product Responsibility |
||
| Disclosure on management approach (including DMA EU22 und 23) | Being trusted | ![]() |
| PR1 Health and safety impacts along product life cycle | Being trusted | ![]() |
| PR2 Non-compliance with health and safety standards (Add) | Our people | ![]() |
| EU24 Number of injuries and fatalities to the public involving company assets, including legal judgement, settlements and pending legal cases of diseases | Being trusted | ![]() |
| PR3 Product information | Being trusted | ![]() |
| PR4 Non-compliance with product information standards (Add) | ![]() | |
| PR5 Customer satisfaction (Add) | Being trusted | ![]() |
| PR6 Marketing communication standards | ![]() | |
| PR7 Non-compliance with marketing communication standards (Add) | ![]() | |
| PR8 Complaints regarding customer privacy (Add) | ![]() | |
| PR9 Sanctions for noncompliance with product and service related regulations | Regulations and compliance | ![]() |
| EU25 Percentage of population unserved in licensed distribution areas, broken down by population in rural areas and urban areas | ![]() | |
| EU26 Number of residential disconnections for non-payment | ![]() | |
| EU27 Power outage frequency | Keeping the lights on | ![]() |
| EU28 Average power outage duration | Keeping the lights on | ![]() |
| EU29 Average plant availability factor | ![]() |
