GRI Index
Sub-navigation (1 of 2)
Sub-navigation (2 of 2)
Profile
The profile consists of four elements: strategy, organisational profile, report parameters as well as governance, commitments, and engagement. Most of these are now covered by E.ON UK. The following table lists the individual reporting elements.
= Fully reported
=Partially reported
= Not reported
| Content | Reference | Status |
| 1. Strategy and Analysis |
|
|
| 1.1 Statement from the most senior decision maker | Talking Energy with Paul Golby | ![]() |
| 1.2 Key impacts, risks and opportunities | Talking Energy with Paul Golby How we do business |
![]() |
| 2. Organizational Profile | ||
| 2.1 Name of the organization | About E.ON UK | ![]() |
| 2.2 Brands, products and/or services | About E.ON UK | ![]() |
| 2.3 Operational structure | About E.ON UK | ![]() |
| 2.4 Headquarter location | About E.ON UK | ![]() |
| 2.5 Countries in operation | About E.ON UK | ![]() |
| 2.6 Nature of ownership | Group Corporate Responsibility Report available at http://www.eon.com/ | ![]() |
| 2.7 Markets served | About E.ON UK | ![]() |
| 2.8 Scale of the organisation | About E.ON UK/ Group Corporate Responsibility Report available at http://www.eon.com/ | ![]() |
| 2.9 Significant changes regarding size, structure, or ownership | Group Corporate Responsibility Report available at http://www.eon.com/ | ![]() |
| 2.10 Awards received | Planet and Society, Customers, Our People | ![]() |
| EU1 Installed capacity (MW) | Generating and trading energy | ![]() |
| EU2 Number of residential, industrial and commercial customer accounts | Supplying Energy | ![]() |
| EU3 Length of transmission and distribution lines by voltage | Providing a secure and reliable distribution service | ![]() |
| EU4 Allocation of CO2 emissions permits, broken down by country or regulatory regime | Group Corporate Responsibility Report available at http://www.eon.com/ | ![]() |
| 3. Report Parameters | ||
| 3.1 Reporting period | About this report | ![]() |
| 3.2 Date of most recent previous report | About this report | ![]() |
| 3.3 Reporting cycle | About this report | ![]() |
| 3.4 Contact point for questions | About this report | ![]() |
| 3.5 Process for defining report content | About this report | ![]() |
| 3.6 Boundary of the report | About this report | ![]() |
| 3.7 Limitations on the scope or boundary of the report | ![]() | |
| 3.8 Joint Ventures, subsidiaries, and outsourced operations | About this report | ![]() |
| 3.9 Data measurement techniques | All charts contain detailed explanatory footnotes | ![]() |
| 3.10 Effects of re-statement of information provided in earlier reports | Earlier reports data linked in spreadsheets to this year's charts | ![]() |
| 3.11 Significant changes in the scope, boundary, or measurement methods | No significant changes taken place | ![]() |
| 3.12 GRI Content Index | GRI index | ![]() |
| 3.13 External assurance | Independent assurance statement | ![]() |
| 4. Governance, Commitments, and Engagement | ||
| 4.1 Governance structure | How we do business | ![]() |
| 4.2 Indication whether chairperson is also executive officer | Corporate Governance | ![]() |
| 4.3 Independent members at the board | ![]() | |
| 4.4 Mechanisms for shareholders and employees to provide recommendations to the board | Group Corporate Responsibility Report available at http://www.eon.com/ | ![]() |
| 4.5 Linkage between executive compensation and organization's performance | Compensation | ![]() |
| 4.6 Processes to avoid conflicts of interest at the board | ![]() | |
| 4.7 Expertise of board members on sustainability topics | ![]() | |
| 4.8 Statements of mission, codes of conduct, and principles | How we do business/Corporate Governance | ![]() |
| 4.9 Procedures for board governance on management of sustainability performance | ![]() | |
| 4.10 Processes for evaluation of the board’s sustainability performance | ![]() | |
| 4.11 Precautionary approach | ![]() | |
| 4.12 External charters, principles, or other initiatives | Engaging with stakeholders | ![]() |
| 4.13 Memberships in associations | Engaging with stakeholders | ![]() |
| 4.14 Stakeholder groups | Engaging with stakeholders | ![]() |
| 4.15 Stakeholder identification and selection | ![]() | |
| 4.16 Approaches to stakeholder engagement | Engaging with stakeholders | ![]() |
| 4.17 Topics and concerns raised by stakeholders | Engaging with stakeholders | ![]() |
