Global Reporting Initiative (GRI) Index
The Table below shows the location of the GRI G3 (draft) elements and indicators in this web report and in the printed review. Both core and additional GRI indicators are shown; additional indicators are marked with (Add).
1. Strategy and analysis
| Indicators | Printed review | Web report | Status |
| 1.1 Statement from the CEO | pp 2-3 | ||
| 1.2 Description of Key Risks and Opportunities | p 1 |
2. Organisational profile
| Indicators | Printed review | Web report | Status |
| 2.1 Name of the reporting organisation | pp 4-5 | ||
| 2.2 Major brands, products and services | pp 4-5 | ||
| 2.3 Operational structure | pp 4-5 | ||
| 2.4 Countries of operations | pp 4-5 | ||
| 2.5 Nature of ownership and legal form | pp 4-5 | ||
| 2.6 Markets served | pp 4-5 | ||
| 2.7 Scale of the reporting organisation | inside front cover | ||
| 2.8 Major decisions |
3. Report parameters
| Indicators | Printed review | Web report | Status |
| 3.1 Contact point for questions | p 1 | ||
| 3.2 Reporting period | p 1 | ||
| 3.3 Date of most recent previous report | p 1 | ||
| 3.4 Changes in measurement of indicators | p 1 | ||
| 3.5 Plans for future reporting | p 1 | ||
| 3.6 Application of GRI reporting framework | p 1 | ||
| 3.7 Definition report content and stakeholders | p 1 | ||
| 3.8 Specific limitations on the scope of the report | p 1 | ||
| 3.9 Data measurement techniques | |||
| 3.10 Approaches to stakeholder engagement | |||
| 3.11 Information from stakeholder engagement | |||
| 3.12 Boundary of the report | p 1 | ||
| 3.13 Significant changes since previous report | pp 4-5 | ||
| 3.14 Joint Ventures, subsidiaries, leased facilities | n/a | ||
| 3.15 Re-statements of information | |||
| 3.16 GRI Content index | inside back cover | ||
| 3.17 Independent assurance for the report | p 32 |
4. Governance, commitments and engagement
| Indicators | Printed review | Web report | Status |
| 4.1 Governance structure | |||
| 4.2 Indicate if Chair of the highest governance body is also an executive officer | n/a | ||
| 4.3 Independent members of the highest governance body | n/a | ||
| 4.4 Recommendations to highest governance body | |||
| 4.5 Linkage between compensation and the organisation's performance | |||
| 4.6 Qualifications of highest governance body | |||
| 4.7 Avoidance of conflicts of interest | |||
| 4.8 Internal values, codes of conduct and principles | |||
| 4.9 Management of economic, environmental and social performance | |||
| 4.10 Evaluation of the highest governance body | |||
| 4.11 Precautionary approach | |||
| 4.12 Voluntary initiatives | |||
| 4.13 Memberships | |||
| 4.14 Stakeholder groups | |||
| 4.15 Selection of stakeholders | |||
| 4.16 Stakeholder engagement | |||
| 4.17 Key issues of stakeholder engagement |
Economic Peformance Indicators
| Indicators | Printed review | Web report | Status |
| Disclosure of management approach | |||
| EC1 Economic value generated and distributed |
p 1 pp 26-31 |
Economic impacts | |
| EC2 Financial implications of climate change | pp 14-19 | ||
| EC3 Benefit pension plan obligations | p 29 | ||
| EC4 Financial assistance from government | p 11 | ||
| EC5 Entry wage compared to local minimum wage | |||
| EC6 Spending on locally based suppliers | |||
| EC7 Local hiring in senior management | |||
| EC8 Infrastructure investments for public benefit |
Economic impacts - Indirect impacts |
||
| EC9 Indirect economic impacts (Add) |
Economic impacts - Indirect impacts |
Environmental Performance Indicators
| Indicators | Printed review | Web report | Status |
| Disclosure of management approach | |||
| EN1 Weight of materials used | |||
| EN2 Recycled material | n/a | ||
| EN3 Direct energy consumption | p 9 | ||
| EN4 Indirect energy consumption | n/a | ||
| EN5 Renewable resources (Add) | n/a | ||
| EN6 Conservation and efficiency improvements (Add) | p 17 | ||
| EN7 Energy-efficient products and services (Add) | p 17 | ||
| EN8 Initiatives to reduce indirect energy consumption (Add) | n/a | ||
| EN9 Total water withdrawal by source (Add) | |||
| EN10 Water sources and habitats affected by water withdrawal (Add) | |||
| EN11 Percentage and volume of water recycled (Add) | |||
| EN12 Protected areas | |||
| EN13 Impacts of activities on protected areas | |||
| EN14 Habitats protected or restored (Add) | |||
| EN15 Biodiversity impacts (Add) | |||
| EN16 IUCN Red List species (Add) | |||
| EN17 Greenhouse gas emissions | p 16 | ||
| EN18 Emissions of ozone-depleting substances | |||
| EN19 NOx, SOx and other air emissions by weight | |||
| EN20 Waste by type and definition | |||
| EN21 Total water discharge and quality | |||
| EN22 Total number and volume of significant spills | |||
| EN23 Other relevant greenhouse gas emissions | |||
| EN24 Hazardous waste (Add) | |||
| EN25 Water sources and habitats affected by water discharges (Add) | |||
| EN26 Environmental impacts of products/services | pp 14-19 | ||
| EN27 Recycled products | n/a | ||
| EN28 Non-compliance with environmental regulations | |||
| EN29 Environmental impacts of transportation (Add) | |||
| EN30 Environmental protection expenditures (Add) |
Social Performance Indicators - labour practices and decent work
| Indicators | Printed review | Web report | Status |
| Dislosure on management approach | |||
| LA1 Workforce by employment type/region | |||
| LA2 Employee turnover by age group and gender | |||
| LA3 Minimum benefits (Add) | |||
| LA4 Employees covered by collective bargaining agreements | |||
| LA5 Notice period, consultation and negotiation on operational changes | |||
| LA6 Joint health and safety committees | |||
| LA7 Injury, occupational diseases, lost days, etc | p 29 | ||
| LA8 Training on HIV/AIDS etc | |||
| LA9 Occupational health and safety management (Add) | p 29 | ||
| LA10 Health and safety agreements with trade unions (Add) | |||
| LA11 Training per year per employee | |||
| LA12 Lifelong learning (Add) | pp 29-30 | ||
| LA13 Performance and career development review (Add) | pp 29-30 | ||
| LA14 Diversity | |||
| LA15 Male/female remuneration (Add) |
Social Performance Indicators - human rights
| Indicators | Printed review | Web report | Status |
| Disclosure on management approach | |||
| HR1 Investment agreements | |||
| HR2 Suppliers and contractors | |||
| HR3 Employee training on human rights (Add) | |||
| HR4 Discrimination | |||
| HR5 Freedom of association, collective bargaining | |||
| HR6 Child labour | n/a | ||
| HR7 Forced labour | n/a | ||
| HR8 Procedures for complaints and grievances concerning human rights (Add) | |||
| HR9 Security personnel trained on human rights (Add) | |||
| HR10 Incidents involving rights of indigenous people (Add) | n/a |
Social Performance Indicators - society
| Indicators | Printed review | Web report | Status |
| Disclosure on management approach | |||
| SO1 Impact assessment of operations on communities | |||
| SO2 Prevention of corruption | |||
| SO3 Actions in response to instances of corruption | |||
| SO4 Public policy development and lobbying | |||
| SO5 Contributions to political parties (Add) | |||
| SO6 Anti-competitive behaviour (Add) |
Social Performance Indicators - product responsibility
| Indicators | Printed review | Web report | Status |
| Disclosure on management approach | |||
| PR1 Health and safety of products | |||
| PR2 Non-compliance with health and safety regulations (Add) | |||
| PR3 Labelling of products and services | |||
| PR4 Non-compliance with product and service labelling regulations (Add) | |||
| PR5 Customer satisfaction (Add) | p 23 | ||
| PR6 Marketing communications | |||
| PR7 Non-compliance with marketing communications regulations (Add) | |||
| PR8 Data protection | |||
| PR9 Complaints regarding breaches of customer privacy |
